Specifications
Season | 2027 |
Frame | SILEX CF2 II MAT carbon 700x45C max.WHS 100x12/142x12 AST BSA BBR |
Fork | MERIDA SILEX II CF2 Tapered MAT carbon 700x47C max. WHS |
Shifters | Shimano GRX 400 Disc |
Derailleur Rear | Shimano GRX400 |
Crankset | Shimano GRX600 46-30 ATC 165 mm-XXS/XS, 170 mm-S/M, 172.5 mm-L/XL |
Bottom Bracket | Attached |
Cassette | Shimano CS-HG50 11-36 ATC 10 GER |
Chain | KMC X10 |
Brakes | Shimano GRX400 Hydraulic disc |
Hubs | F: Shimano TC500 100x12 WHF 28 SPH Centerlock | R: Shimano TC500-HM 12-142 WHR 28 SPH Centerlock |
Rims | Reynolds G30 |
Tyres | G-ONE RX Performance Line RaceGuard TLR 700x45C |
Headset | Acros ICR MERIDA External Neck w/ Diecast Split Ring |
Stem | MERIDA TEAM CC III MAT Alloy 31.8 DSH -6 deg ASD |
Handlebar | MERIDA EXPERT GRII MAT Alloy 400mm (XXS-XS-S) , 420mm (M) , 440mm (L-XL) |
Grips | MERIDA ROAD EXPERT |
Seat Post | MERIDA EXPERT SL 27.2 DSP 0 SSB Carbon |
Saddle | MERIDA COMP SL 25% recycled material V-mount |

















