Specifications
Season | 2027 |
Frame | ONE-FORTY LITE III; 143 STR 29"; MAT aluminium; 29x2.5" max. WHS; 148x12 AST; BSA BBR |
Fork | Marzocchi Z2; Air; 150 STR; Tapered; 44mm fork offset; 29x2.6" max. WHS |
Shifters | R: Shimano CUES U6000 |
Derailleur Rear | Shimano CUES U6000; Shadow Plus |
Crankset | MERIDA Expert TR II; 32 ATC; 170 mm for all sizes |
Bottom Bracket | Samox BSA 24mm EB2401 |
Cassette | SunRace 10-50t CS-UX400 EA5; 10-50 ATC; 11 GER; Linkglide |
Chain | KMC xGlide |
Brakes | F: Sram DB4; 4 piston | R: Sram DB4; 4 piston |
Brake Rotor Front | Sram CenterLine; 200mm |
Brake Rotor Rear | Sram CenterLine; 200mm |
Hubs | F: Shimano TC500-B; 110x15 WHF; 32 SPH; Centerlock | R: Shimano TC500-HM-B; 148x12 WHR; 32 SPH; Centerlock |
Rims | MERIDA COMP TR II; 28 IWR; MAT aluminium; Tubeless ready (tubeless tape and valves not included) |
Tyres | F: Maxxis Minion DHF; 29x2.5"; wire | R: Maxxis Forekaster; 29x2.4"; wire |
Headset | Acros ICR MERIDA EXTERNAL neck; Upper and lower IPS sealing |
Stem | MERIDA COMP TR; MAT aluminium; 35 DSH; 0 ASD; 40 mm |
Handlebar | MERIDA COMP TR; MAT aluminium; 780 WHB; 20 RHB |
Grips | MERIDA COMP TR |

















