Specifications
Season | 2027 |
Frame | Mission CF4 II, Carbon, 700x40C Max. Wheel Size, 100x12mm / 142x12mm Axle Standard, BSA Bottom Bracket Standard |
Fork | Merida Mission CF4 II, Tapered, Carbon, 700x45C Max. Wheel Size |
Shifters | Shimano GRX 400, Hydraulic Disc |
Derailleur Rear | Shimano GRX400, Mechanical, 10-Speed |
Crankset | Shimano GRX600, 46-30T, 165mm (XXS/XS), 170mm (S/M), 172.5mm (L/XL) |
Bottom Bracket | Shimano BB-RS501, 68mm |
Cassette | Shimano Claris HG50, 10-Speed, 11-36T |
Chain | KMC X10 |
Brakes | Shimano GRX400, 2-Piston, Hydraulic; Rotors: Shimano RT54, 160mm |
Hubs | F: 100x12mm, Centerlock / R: 142x12mm, Centerlock |
Rims | Shimano WH-RX180-700C Wheelset, Aluminium, 25mm Inner Width, 25mm Height |
Tyres | Maxxis Receptor, 700x40C, Foldable, EXO, Tanwall |
Headset | Acros ICR Merida External Neck for CF w/ Diecast Split Ring |
Stem | Merida Team CC III, Aluminium, Diameter 31.8mm, -6 Degrees Angle, 80mm (All Sizes) |
Handlebar | Merida Expert GR II, Aluminium, 380mm (XXS-S), 400mm (M-L), 420mm (XL) |
Grips | Merida Road Expert |
Seat Post | Merida Expert SL, Carbon, Diameter 27.2mm, 0mm Setback |
Saddle | Merida Comp SL, V-Mount, 25% Recycled Material |
Accessories | Down Tube Storage Trunk Bag |

















