Specifications
Season | 2027 |
Frame | SILEX LITE II MAT Alloy 700x45C max.WHS 100x12/142x12 AST BSA BBR |
Fork | MERIDA SILEX II CF2 Tapered MAT Carbon 700x47C max. WHS |
Shifters | Shimano GRX820 |
Derailleur Rear | Shimano GRX822 |
Crankset | Shimano GRX820 42 ATC 170 mm-XXS/XS/S/M, 172.5 mm-L/XL |
Bottom Bracket | Shimano SM-BBR60 |
Cassette | Shimano M7100 10-51 ATC 12 GER |
Chain | Shimano M6100-12 |
Brake Rotor Front | Shimano RT64 180mm |
Brake Rotor Rear | Shimano RT64 180mm |
Rims | Shimano WH-RX180-700C CL 100x12 WHF 142x12 WHR 25 IWR 25 HRI Centerlock MAT Alloy |
Headset | Acros ICR MERIDA External Neck w/ Diecast Split Ring |
Stem | MERIDA TEAM CC III MAT Alloy 31.8 DSH -6 deg ASD |
Handlebar | MERIDA EXPERT GRII MAT Alloy 400mm (XXS-XS-S) , 420mm (M) , 440mm (L-XL) |
Grips | MERIDA ROAD EXPERT |
Seat Post | MERIDA EXPERT SL 27.2 DSP 0 SSB Carbon |
Saddle | MERIDA EXPERT SL II V-Mount |
















